Login Search

Player Statistics

1,680 players rank out of 2,532 total

Previous 1 2 3 4 5 ... 13 14 15 16 17 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ru Furiell 3,615 1,404 2.57 0 0.00% 51:04:05 224.24 Diff: +39.76
2 Diff: -1 ga-nozry 1,487 647 2.30 0 0.00% 21:37:38 199.87 Diff: +27.63
3 Diff: +1 ru Andr <3 V 143 58 2.47 0 0.00% 02:43:52 192.05 Diff: +142.05
4 Diff: +1 ru B*negative 2,326 1,444 1.61 0 0.00% 39:58:44 181.64 Diff: +46.63
5 Diff: -1 ru ubivashka 3,212 1,468 2.19 0 0.00% 49:28:11 181.30 Diff: +75.02
6 Diff: +1 ru nepro 157 92 1.71 0 0.00% 03:46:00 173.46 Diff: +33.85
7 Diff: -1 To0LLluu* mouse Err0r* 2,571 1,400 1.84 0 0.00% 47:44:45 172.86 Diff: +74.33
8 Diff: +29 Undead 73 39 1.87 0 0.00% 01:33:14 166.28 Diff: +116.28
9 Diff: +315 ^_+ 83 27 3.07 0 0.00% 00:50:07 165.98 Diff: +111.31
10 Diff: -2 ru go go girls 515 296 1.74 0 0.00% 09:38:28 162.13 Diff: +64.66
11 Diff: -2 ru FokUs 1,223 552 2.22 0 0.00% 17:53:34 157.02 Diff: +0.08
12 Diff: -2 ru D1sconnect 53 16 3.31 0 0.00% 01:14:48 156.99 Diff: +106.99
13 Diff: +22 ru Cooper 225 75 3.00 0 0.00% 03:27:07 156.02 Diff: +35.89
14 Diff: +10 ru cAsi1k[a]. 314 144 2.18 0 0.00% 06:22:05 153.79 Diff: +66.41
15 Diff: -4 >_< 149 39 3.82 0 0.00% 01:18:35 151.59 Diff: +33.16
16 Diff: -4 it . 135 57 2.37 0 0.00% 02:01:46 150.37 Diff: +100.37
17 Diff: -3 ru FeSt 111 55 2.02 0 0.00% 02:17:45 145.88 Diff: +1.49
18 Diff: -3 Genakok 202 78 2.59 0 0.00% 07:56:57 143.39 no change
19 Diff: -3 nk.Kol 512 243 2.11 0 0.00% 09:56:24 142.62 Diff: +45.82
20 Diff: -3 ru Ikazuchi 50 7 7.14 0 0.00% 00:48:11 141.17 Diff: +14.79
21 Diff: -3 400 km 857 442 1.94 0 0.00% 16:34:38 139.85 Diff: -15.57
22 Diff: -3 ket4yn 1,170 507 2.31 0 0.00% 17:01:13 138.80 Diff: -20.79
23 Diff: -3 2ol 187 103 1.82 0 0.00% 04:10:58 134.89 Diff: -15.69
24 Diff: -3 ru epic failjkeee 83 39 2.13 0 0.00% 02:07:42 133.74 Diff: +19.45
25 Diff: -3 it's me 114 52 2.19 0 0.00% 02:39:06 133.20 no change
26 Diff: -3 ru c0La 57 27 2.11 0 0.00% 01:12:04 132.69 Diff: +74.56
27 Diff: -2 ru BLooDSTyLe > Ov3r1orD 87 35 2.49 0 0.00% 01:01:38 132.21 Diff: +82.21
28 Diff: -2 mode of god 271 190 1.43 0 0.00% 06:40:09 131.33 Diff: +57.87
29 Diff: -2 ru bo0 192 77 2.49 0 0.00% 02:37:13 130.38 Diff: +38.63
30 Diff: -2 ru stylefactory 317 155 2.05 0 0.00% 06:42:49 129.79 Diff: +72.66
31 Diff: -2 ru justGoD 339 208 1.63 0 0.00% 06:43:43 128.35 Diff: +35.24
32 Diff: -2 ru bzz 101 53 1.91 0 0.00% 02:10:23 127.85 Diff: +100.78
33 Diff: -2 I.C.P. 96 46 2.09 0 0.00% 02:16:07 127.17 Diff: +3.87
34 Diff: -2 Lfg.tm| J1N 122 77 1.58 0 0.00% 05:59:14 124.56 Diff: +53.90
35 Diff: -2 mafia 886 422 2.10 0 0.00% 13:06:18 123.60 Diff: -4.90
36 Diff: -2 NightDrinkeR 36 19 1.89 0 0.00% 00:55:46 122.13 Diff: +72.13
37 Diff: +227 ru MadballS 48 32 1.50 0 0.00% 01:03:36 121.23 Diff: +72.29
38 Diff: -3 ru Seda 229 138 1.66 0 0.00% 04:40:04 118.27 Diff: +21.56
39 Diff: -3 as_pin 32 11 2.91 0 0.00% 00:29:05 117.26 Diff: +67.26
40 Diff: -2 ru breakz 33 26 1.27 0 0.00% 00:41:32 116.07 Diff: +66.07
41 Diff: -2 ru xm 274 146 1.88 0 0.00% 05:43:47 115.32 Diff: +30.31
42 Diff: -2 a1R 22 7 3.14 0 0.00% 00:17:44 115.15 no change
43 Diff: -2 ru begistrelyaika :j 764 264 2.89 0 0.00% 08:54:13 115.02 Diff: +23.76
44 Diff: -2 fhz* 87 53 1.64 0 0.00% 01:31:48 113.99 Diff: +63.99
45 Diff: -2 ru . 132 83 1.59 0 0.00% 03:38:25 113.50 no change
46 Diff: -1 fi pb1r 266 144 1.85 0 0.00% 05:00:39 112.72 no change
47 Diff: -1 ru mD.Gro0v3 275 130 2.12 0 0.00% 05:53:39 112.64 Diff: +10.00
48 Diff: -1 ru bn0b ^ 133 75 1.77 0 0.00% 02:46:41 112.05 Diff: +67.01
49 Diff: -1 dyadya_ilusha 146 103 1.42 0 0.00% 04:36:23 110.65 Diff: +28.36
50 Diff: -1 ru dArk 1,889 858 2.20 0 0.00% 28:31:42 110.51 Diff: +29.51
51 Diff: -7 ru it 292 168 1.74 0 0.00% 06:15:34 110.19 Diff: -0.01
52 Diff: -2 ru Oxya 581 372 1.56 0 0.00% 15:31:08 108.03 Diff: -0.17
53 Diff: -2 ru Anti_Tip 31 24 1.29 0 0.00% 01:05:24 107.91 Diff: +60.14
54 Diff: +451 ru rrr 66,776 83,664 0.80 0 0.00% 157:10:43 107.08 Diff: +81.75
55 Diff: -3 ru KapukaTypa 52 26 2.00 0 0.00% 01:03:47 106.20 Diff: +34.82
56 Diff: -3 ru asda 44 17 2.59 0 0.00% 00:40:13 104.27 Diff: -8.14
57 Diff: -3 ru kaFeJIb* 23 6 3.83 0 0.00% 00:12:06 104.04 Diff: +54.04
58 Diff: -3 ru daBAu' BETAJIuK` 50 13 3.85 0 0.00% 00:26:39 102.91 no change
59 Diff: -3 ru hORNS 342 155 2.21 0 0.00% 05:32:16 102.87 Diff: -7.40
60 Diff: -3 ua * < [mix] 84 67 1.25 0 0.00% 02:19:38 102.71 Diff: +33.57
61 Diff: -3 stick 113 57 1.98 0 0.00% 01:44:46 101.44 Diff: +9.26
62 Diff: -3 Happy_TM.<LeX> 62 48 1.29 0 0.00% 01:33:16 101.13 Diff: +70.12
63 Diff: -3 ru 3uHa 50 17 2.94 0 0.00% 00:58:07 100.89 Diff: -10.88
64 Diff: -3 -=freeman=- 25 13 1.92 0 0.00% 01:11:58 100.56 no change
65 Diff: -3 ru Technology Bot|Made In Albaniya 48 33 1.45 0 0.00% 01:00:06 100.05 Diff: +50.05
66 Diff: -3 elementS [HaeMHuk] 37 21 1.76 0 0.00% 01:28:58 99.25 no change
67 Diff: -3 ru ERM@K 98 38 2.58 0 0.00% 01:39:07 98.47 Diff: +11.25
68 Diff: -3 gb [3ks]KBACOK 117 82 1.43 0 0.00% 02:21:53 98.15 Diff: -20.49
69 Diff: -3 ru <|Adrenalin|><|12rus|> 20 33 0.61 0 0.00% 00:59:45 97.57 Diff: +47.57
70 Diff: +19 n9 2,068 1,212 1.71 0 0.00% 41:46:25 97.45 Diff: +10.64
71 Diff: -4 de Pyccak93 36 18 2.00 0 0.00% 00:37:58 96.07 Diff: +28.75
72 Diff: -4 GUF_56rus 35 27 1.30 0 0.00% 01:02:53 95.76 Diff: +45.76
73 Diff: -4 Bander_FUTURAMA 34 16 2.12 0 0.00% 00:33:18 95.66 Diff: +10.47
74 Diff: -4 ru ElEj 18 17 1.06 0 0.00% 00:34:33 95.52 Diff: +45.52
75 Diff: -4 ru nion 22 5 4.40 0 0.00% 00:28:33 95.31 no change
76 Diff: +25 da ladno eto ne skilL eto wh ) 41 22 1.86 0 0.00% 00:54:26 94.96 Diff: +20.35
77 Diff: -5 ru kabardYiki 67 53 1.26 0 0.00% 01:20:53 94.66 Diff: +16.04
78 Diff: -5 ru :DAAAAAA 160 119 1.34 0 0.00% 11:59:47 94.26 no change
79 Diff: -5 @#SIDM4CH1N3 ~ R ! 44 35 1.26 0 0.00% 01:43:41 93.27 Diff: +25.12
80 Diff: -5 ru *CARB0N 30 22 1.36 0 0.00% 00:37:18 93.22 Diff: +43.22
81 no change ru *<:{ 51 39 1.31 0 0.00% 00:59:21 93.14 Diff: -2.82
82 Diff: -6 ru fRim 149 80 1.86 0 0.00% 02:34:53 93.03 Diff: +30.70
83 Diff: -6 ru *jck. 64 56 1.14 0 0.00% 01:33:56 92.32 Diff: -16.65
84 Diff: -5 de monkey 34 18 1.89 0 0.00% 01:23:09 91.07 Diff: +0.94
85 Diff: -5 :DAAAAAAAAAAAAAAAA 39.1 36 16 2.25 0 0.00% 00:25:57 90.94 Diff: +40.94
86 Diff: -5 se Mholm | HEATH 12 5 2.40 0 0.00% 00:11:40 89.86 Diff: +39.86
87 Diff: -5 ru Gc.18 | stuff 7 3 2.33 0 0.00% 00:22:01 89.55 Diff: +12.60
88 Diff: -5 by TTuPor** 30 36 0.83 0 0.00% 01:00:17 89.51 Diff: +39.51
88 Diff: +74 ru ProGraMma 1,340 1,088 1.23 0 0.00% 47:27:17 89.51 Diff: +18.37
89 Diff: -5 hplwow~:P 44 28 1.57 0 0.00% 01:02:58 88.88 no change
90 Diff: -5 ru A3 102 93 1.10 0 0.00% 02:47:47 88.82 Diff: +52.06
91 Diff: -5 JIeHa JIuceHok 115 103 1.12 0 0.00% 03:10:39 88.42 Diff: +39.47
92 Diff: -5 13 | Der^ste1nkOpf 165 156 1.06 0 0.00% 04:59:43 88.15 Diff: +35.73
93 Diff: -5 ru Stanislav K. 412 332 1.24 0 0.00% 11:26:32 88.02 Diff: +35.98
94 Diff: -4 ru r 54 38 1.42 0 0.00% 01:18:44 87.63 Diff: +62.54
95 Diff: -4 ru Bret 512 626 0.82 0 0.00% 19:35:42 87.05 Diff: +62.82
96 Diff: -4 de krasav4ik 74 68 1.09 0 0.00% 02:27:25 86.91 Diff: -5.57
97 Diff: -4 Fr[a]y* 110 93 1.18 0 0.00% 02:38:33 86.35 Diff: +47.59
98 Diff: -4 ru baffo 24 15 1.60 0 0.00% 01:18:54 86.13 Diff: -4.07
99 Diff: -4 .::KecT::. gaming Russia 22 18 1.22 0 0.00% 00:34:54 85.65 Diff: +35.65